free shipping worldwide on order $50+           180 DAY RETURN & EXCHANGE

Size Guide

Women --- Clothes

    Size guide provide you international size conversion, whatever from UK, Europe or US. Most of size in romwe.com is manually measure, there might have deviation in 2 cm which depending on the different fabric. If you wanner know more details of every garment's size or the professional advise of how to collocation, feel free to contact us.

    How to measure your body?

    Measure directly on your body. Measure your chest over the fullest part of your bust while wearing a bra that fits(a). Your seat measure should be measured around the fullest part of your hips. Inside leg length is measured from the crotch to the floor. If you're looking for a bra you should take another measure directly under the bust (b)

    a) Chest
    b) Under bust
    c) Waist
    d) Seat
    e) Inside leg length

    Size Conversions XS S M L
    EUR
    32 34 36 38 40 42 44 346
    GB 6 8 10 12 14 16 18 20
    US, CA 2 4 6 8 10 12 14 16
      CM IN CM IN CM IN CM IN
    Chest 76-80 30-31½  84-88 33-34½ 92-96 36-37½ 100-104 39½-41
    Waist 60-64 23½-25 68-72 26½-28 76-80 30-31½ 84-88 33-34½
    Seat 84-88 33-34½ 92-96 36-37½ 100-104 39½-41 108-112 42½-44
    Inside Leg Length 79 31 79 31 79 31 79 31
    Size Conversions XL 2XL 3XL
    EUR 48 50 52 54 56 58
    GB 22 24 26 28 30 32
    US, CA 18 20 22 24 26 28
      CM IN CM IN CM IN
    Chest 110-116 43-45½ 122-128 48-50½ 134-140 52½-55
    Waist 94-100 37-39½ 106-112 41½-44 118-124 46½-49
    Seat 117-122 37-39½ 127-132 50-52 137-142 54-56
    Inside Leg Length 79 31 79 31 79 31

    Women --- Shoes

    US Sizes Euro Sizes UK Sizes Inches CM
    4 35 2 8.1875" 20.8
    4.5 35 2.5 8.375" 21.3
    5 35-36 3 8.5" 21.6
    5.5 36 3.5 8.75" 22.2
    6 36-37 4 8.875" 22.5
    6.5 37 4.5 9.0625" 23
    7 37-38 5 9.25" 23.5
    7.5 38 5.5 9.375" 23.8
    8 38-39 6 9.5" 24.1
    8.5 39 6.5 9.6875" 24.6
    9 39-40 7 9.875" 25.1
    9.5 40 7.5 10" 25.4
    10 40-41 8 10.1875" 25.9
    10.5 41 8.5 10.3125" 26.2
    11 41-42 9 10.5" 26.7
    11.5 42 9.5 10.6875" 27.1
    12 42-43 10 10.875" 27.6

    Women --- Jeans

      XS S M L XL
    US Sizes 0 1 2 4 6 8 10 12 14
    Waist 24 25 26 27 28 29 30 31 32